Breaking News
Today
(AEST)
Get tough on gender pay divide - Greens
THE Government has been urged to get tough with companies that fail to bridge the long-standing gender salary divide.
Orthodox Jews protest against Intel
ULTRA-Orthodox Jews have protested against an Israeli plant of giant US chipmaker Intel operating on the Sabbath.
Yesterday
(AEST)
Tech struggle adds to fresh Wall St foes
US stocks have drifted downward for a third straight session, with the tech sector in focus after weak results from computer-maker Dell on the heels of a downgrade of key semiconductor stocks.
Advertisement
Most Popular
- Meet the man who played Myer for $1.5bn
- Customers struck with case of Costco-sis
- $67m of steam for fat cat's gravy train
- Get tough on gender pay divide - Greens
- Give us a fair go mate, and buy a Holden
- Average Aussie wage now $1200 a week
- Orthodox Jews protest against Intel
- Aussie dollar 'set to peak at US$1.03'
- Recovery could be breathtaking
- 'Summer sickies' soar as temperatures do
- Facebook bikini photo 'cut insurance'
- Australian Idol winner announced
- Climate expert 'cheered' by Aussie's death
- Premier claims there was no sex
- 'JFK nephew barred from communion'
- Meet the man who played Myer for $1.5bn
- Ex-barmaid details 'nightmare affair'
- School mistress 'had sex with students'
- Fast moving fire breaks lines
- Vetoing gay laws 'would be plain bigotry'
- My future mother-in-law cracked on to me
- Why the ex-factor kills your romantic X-facto...
- My workmate won’t stop scratching his b...
- Why do good girls finish last?
- Am I justified in cheating?
- I had sex with my friend’s 16-year-old ...
- MacChat: Magic Mouse gives Windows 7 a touch-...
- What is wisdom? And who would you call wise?
- Is he taking me for a ride?
- My mother-in-law is a psychopath
Market Charts
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| ASX200 | 4685.8 | -63.4 | -1.33% | |
![]() | ||||
| All Ords | 4706.7 | -61.1 | -1.28% | |
![]() | ||||
| Nikkei | 9497.68 | -51.79 | -0.54% | |
![]() | ||||
| Hang Seng | 22455.84 | -384.49 | -1.68% | |
![]() | ||||
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| DJIA | 10318.16 | -23.88 | -0.23% | |
![]() | ||||
| S&P 500 | 1091.38 | -4.45 | -0.41% | |
![]() | ||||
| NASDAQ | 1764.39 | -8.8 | -0.50% | |
![]() | ||||
| S&P 100 | 508.79 | -1.56 | -0.31% | |
![]() | ||||
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| FTSE | 5251.41 | -16.29 | -0.31% | |
![]() | ||||
| DAX 30 | 3987.77 | -56.77 | -1.40% | |
![]() | ||||
| CAC 40 | 3729.36 | -30.86 | -0.82% | |
![]() | ||||
| Euro Top100 | 2135.44 | -16.7 | -0.78% | |
![]() | ||||
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| AUD/USD | 0.913 | -0.0065 | -0.71% | |
![]() | ||||
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| Oil | 76.7 | -0.77 | -0.99% | |
![]() | ||||
ASX200 - Top Gainers & Losers
| Code | Name | Price | Percent |
|---|---|---|---|
| PPX | PaperlinX | 0.56 | +7.76% |
| IIF | ING Industrial Fund | 0.45 | +4.65% |
| CIF | Challenger Infrastructure Fund | 1.86 | +4.49% |
| ABP | Abacus Property Group | 0.43 | +3.57% |
| MPO | Molopo Energy | 1.55 | +3.33% |
| IAG | Insurance Australia Group | 3.92 | -6.89% |
| ALL | Aristocrat Leisure | 4.26 | -6.58% |
| EWC | Energy World Corp | 0.45 | -4.31% |
| VTA | Viterra | 10.64 | -4.24% |
| AUN | Austar | 1.39 | -4.14% |
Sponsored Links
Feedback
Drop us a line at business@news.com.au














