Which iPod are you?
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Capacity* | |||||
| 2GB Up to 500 songs 4GB Up to 1,000 songs | 4GB Up to 1,000 songs | 8GB Up to 2,000 songs Up to 4,000 songs | 160GB Up to 40,000 songs | 8GB Up to 1,750 songs | 32GB Up to 7,000 songs Up to 14,000 songs |
| Battery life** | |||||
| Audio playback Up to 10 hours | Audio playback Up to 10 hours | Audio playback Up to 24 hours Video playback Up to 5 hours | Audio playback Up to 36 hours Video playback Up to 6 hours | Audio playback Up to 30 hours Video playback Up to 6 hours | Audio playback Up to 30 hours Video playback Up to 6 hours |
| Colors | |||||
Apple Store | |||||
| Includes | |||||
Earphones with Remote (no mic), iPod shuffle USB Cable | Earphones with Remote (no mic), iPod shuffle USB Cable | Earphones, Dock Connector to USB Cable | Earphones, Dock Connector to USB Cable | Earphones, Dock Connector to USB Cable | Earphones with Remote and Mic, Dock Connector to USB Cable |
| Price | |||||
2GB $594GB $79 | 4GB $99 | 8GB $14916GB $179A portion of the proceeds from every | 160GB $249 | 8GB $199 | 32GB $29964GB $399 |
| Size | |||||
1.8 x 0.7 x 0.3 inches | 1.8 x 0.7 x 0.3 inches | 3.6 x 1.5 x 0.24 inches | 4.1 x 2.4 x 0.41 inches | 4.3 x 2.4 x 0.33 inches | 4.3 x 2.4 x 0.33 inches |
| Weight | |||||
0.38 ounce | 0.61 ounce | 1.28 ounces | 4.9 ounces | 4.05 ounces | 4.05 ounces |
| Charge time | |||||
About 3 hours | About 3 hours | About 3 hours | About 4 hours | About 4 hours | About 4 hours |
| Display | |||||
2.2-inch (diagonal) TFT display | 2.5-inch (diagonal) color LCD with LED backlight | 3.5-inch (diagonal) widescreen | 3.5-inch (diagonal) widescreen | ||
| Navigation | |||||
Earphones with Remote + VoiceOver | Earphones with Remote + VoiceOver | Click Wheel + VoiceOver | Click Wheel | Multi-Touch display | Multi-Touch display and Earphones with Remote and Mic + Voice Control |
| Ports | |||||
|---|---|---|---|---|---|
iPod shuffle USB cable | iPod shuffle USB cable | Dock connector, stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack |
| Connectivity | |||||
iPod shuffle USB cable | iPod shuffle USB cable | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack |
| Wireless data | |||||
Wi-Fi (802.11b/g) Nike + iPod support built in Maps location-based service | Wi-Fi (802.11b/g) Nike + iPod support built in Maps location-based service | ||||
| Audio support | |||||
AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF, and WAV | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF, and WAV |
| Photo support | |||||
Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | ||
| Video support | |||||
H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
- * 1GB = 1 billion bytes; actual formatted capacity less. Music capacity is based on 4 minutes per song and 128-Kbps AAC encoding; actual song capacity varies by encoding method and bit rate. Photo capacity is based on iPod–viewable photos transferred from iTunes. Video capacity is based on H.264 1.5-Mbps video at 640-by-480 resolution combined with 128-Kbps audio. Actual capacity varies by content.
- ** Rechargeable batteries have a limited number of charge cycles and may eventually need to be replaced (see www.apple.com/support/ipod/service/battery). Battery life and number of charge cycles vary by use and settings. See www.apple.com/batteries for more information.
- Available on iTunes. Title availability subject to change.








