
Please use this identifier to cite or link to this item: http://hdl.handle.net/10068/257017 |
| Title: | Fraunhofer-Institut fuer Physikalische Messtechnik (IPM). Results and achievements. Report 1996/97 |
| Other Titles: | Fraunhofer Institut fuer Physikalische Messtechnik (IPM). Ergebnisse und Leistungen. Bericht 1996/97 |
| Authors: | Wagner, E. Willand, K. Braun, M. (comps.) Fraunhofer-Institut fuer Physikalische Messtechnik (IPM), Freiburg im Breisgau (Germany) |
| Keywords: | RESEARCH AREAS; ORGANIZATION; RESEARCH RESULTS; INDUSTRIAL PROCESSES; QUALITY CONTROL; POLLUTANT CONTROL TECHNOLOGY; INTEGRATED OPTICS |
| Issue Date: | 1997 |
| URI: | http://hdl.handle.net/10068/257017 |
| Appears in Collections: | Germany 20 - Physics |
Files in This Item: There are no files associated with this item. |
All items in DSpace are protected by copyright, with all rights reserved.