![]() | What is being Imported, at What price? | ![]() |
| ||||||||||||
| Date | HS Code | India Exporter Name | City | Product Description | Country of Destination | Port of Origin | F.O.B Value in INR (RS) | Value (US$) | QTY | Unit | Unit Rate (INR) | |
| 02-Jan-2004 | 50079000 | Not Available | Not Available | Silk MUPS (Stoles) SS NO J 124 Size 70x 180 CMS | Spain | Bombay | 17,667 | $ 389 | 56 | PCS | 315.47 | |
| 02-Jan-2004 | 74191029 | M/s Fairdeal International | Moradabad | Indian Artistic Handicrafts Of brass art Wares Nickel Plated and Silver Candle Holder L | Israel | Delhi | 21,247 | $ 468 | 60 | PCS | 354.12 | |
| 02-Jan-2004 | 42023120 | Chee Brothers (P)Ltd. | Calcutta | Leather Wallets (Trifold, Wallets Pocketsecretary , Wallets | United States | Calcutta | 49516 | $ 1091 | 500 | PCS | 99.03 | |
| 02-Jan-2004 | 94036000 | Not Available | Not Available | A-172 Artistic Wooden Furniture / Handcar Afts item packed in plastic & paper Mate Rail Coffee Table | Greece | JNPT | 16,017 | $ 353 | 12 | PCS | 1334.76 | |
| 02-Jan-2004 | 50072010 | Jay kay International | Bombay | Silk M/UPS Embd & W/W out Metalised Yarn Silk PTD Sarees J-123 | United Arab Emirates | Bombay | 234,244 | $ 5160 | 118 | PCS | 1985.12 | |
| 02-Jan-2004 | 02023000 | Not Available | Mumbai | Kraft Paper & Card Board other Than Ivory board | Angola | JNPT | 0 | $0 | 0.1 | MTS | 0.00 | |
| 05-Jan-2004 | 42022230 | Aarbur | Calcutta | Jute bag | Turkey | Calcutta | 756,076 | $ 16,654 | 31015 | PCS | 24.38 | |
| 13-Jan-2004 | 62052000 | INDIRA EXPORTS PVT. LIMITED., | (M.P) | 100%COTTON YARN DYED WOVEN POWERLOOM BOYS SHIRTS | SPAIN | Bombay Air | 158125.00 | 3482.93 | 624.000 | PCS | 253.41 | |
| 13-Jan-2004 | 62142090 | Not Available | 1-TOLSTOY MARG , | HANDLOOM NATURAL SILK MADEUPS MIXED WITHWOOL (SHAWL)SILK 30% | ITALY | Calcutta Air | 55687.50 | 1226.60 | 99.000 | PCS | 562.50 | |
| 13-Jan-2004 | 39232910 | LTS PLASTICS (INDIA) PRIVATE LIMITED | 24 PARGANAS(N | P P BAG | UNITED KINGDOM | Calcutta Sea | 1352478.50 | 29790.28 | 22000.000 | PCS | 61.48 | |
| 13-Jan-2004 | 62041200 | A. V. M. EXPORTERS IMPORTERS | ANDHERI (E) MUMBAI, | RMG:100% P/L WOVEN LADIES DRESS | UNITED ARAB EMIRATES | Bombay Air | 398044.51 | 8767.5 | 835.000 | PCS | 476.7 | |
| 13-Jan-2004 | 90269000 | ENDRESS + HAUSER FLOWTEC (INDIA) PVT. LT | AURANGABAD | FLOWMETERS 50098566 KIT P.S.B.PMASS 40/8X 20 55AC16 62 DC EX | THAILAND | Bombay Air | 10581.21 | 233.07 | 1.000 | PCS | 10581.21 | |
| 13-Jan-2004 | 85438999 | Not Available | BANGALORE, | SOLAR LANTERN (5W) | OMAN | Bombay Air | 2043.00 | 45 | 1.000 | NOS | 2043 | |
| 13-Jan-2004 | 63079013 | Not Available | BANGALORE | MADE-UPSCUSHION COVERS | NEW ZEA LAND | Bombay Air | 53118.00 | 1170 | 780.000 | PCS | 68.1 | |
| 13-Jan-2004 | 85369090 | BRASS COPPER ALLOY (INDIA) LIMITED | BANK, | TINNED COPPER TERMINALS ENDS | QATAR | Bombay Sea | 134844.72 | 2970.15 | 663.750 | KGS | 203.16 | |
| 13-Jan-2004 | 57023110 | SHAHKAR RUGS | BHADOHI | INDIAN HANDKNOTTED WOOLLEN CARPETS [33PCS] | SPAIN | JNPT | 70064.29 | 1543.27 | 52.600 | SQM | 1332.02 | |
| 13-Jan-2004 | 76081000 | AL-CAN EXPORTS PVT. LTD. | BHAYANDER(E) | EXTRUDED ALUMINIUM PRODUCTS VIZ ALUMINIU M BOTTLES/CYLINDERS : 100 L EMPTY OXYGEN CYLINDER WI | UNITED ARAB EMIRATES | Bombay Air | 9363.77 | 206.25 | 10.000 | SET | 936.38 | |
| 13-Jan-2004 | 63052000 | ORIENT PAPER AND INDUSTRIES LIMITED, | BHUBANESWAR, | PUBLICITY MATERIAL FREE OF COST CAPS | SUDAN | Delhi TKD ICD | 200.00 | 4.41 | 10.000 | NOS | 20.00 | |
| 13-Jan-2004 | 84821011 | Not Available | BOMBA1Y, | ILB HEAVY DUTY CASTLE LOCKS & KEYS TYPE KP-258D LOCKS | KUWAIT | Bombay Air | 228752.44 | 5038.6 | 244.000 | PCS | 937.51 | |
| 13-Jan-2004 | 84191110 | JYOTI TRADERS | BOMBARY , | HOT WATER SYSTEM FOR MILK PASTEURISER WI TH ACCESSORIES | TANZANIA | Bombay Air | 49369.29 | 1087.43 | 1.000 | LOT | 49369.29 | |
| 13-Jan-2004 | 85249111 | Not Available | BOMBAY | PRERECORDED VCDS OF INDIAN FEATURE FILM AS PER PACKING LIST 2 CD TITLES 2575 SET S | SINGAPORE | Bombay Air | 106917.18 | 2355 | 2575.000 | SET | 41.52 | |
| 13-Jan-2004 | 85161000 | INTEL EXPORTS CORPN | BOMBAY | ELECTRONIC INSTRUMENT: AC 1PHASE WATTMETE R 2KW, 22OV (SIZE 96 X 96) MODEL DWM 11 | EGYPT | Bombay Air | 2633.17 | 58 | 1.000 | NOS | 2633.17 | |
| 13-Jan-2004 | 62052000 | RAVI RAWAL SONS | BOMBAY | COTTON P/L MENS SHIRTS | NETHER LANDS | Bombay Air | 134838.00 | 2970 | 198.000 | PCS | 681 | |
| 13-Jan-2004 | 62149010 | Not Available | BOMBAY , | NATURAL SILK HAND EMBD PCS MADEUPS | UNITED STATES | Bombay Air | 8758.13 | 192.91 | 1.000 | SET | 8758.13 | |
| 13-Jan-2004 | 85361010 | MULTIBIZ (INDIA) CORPORATION | BOMBAY | AIR COOLED SERVO STABILIZER (EMS 12-3 MODEL LT 215C) MAKE AUTOMATIC ELECTRIC RATING 35 KVA INPU | TANZANIA | Bombay Air | 77180.13 | 1700 | 1.000 | PCS | 77180.13 | |
| 13-Jan-2004 | 82079010 | Not Available | BOMBAY | OTHER WELDED CONSTRUCTION TOOLS MADE OF HIGH SPEED STEEL IN COMBINATION WITH OTH ER STEELS R.B.TOOL | ITALY | Bombay Air | 105055.59 | 2314 | 89.000 | PCS | 1180.4 | |
| 13-Jan-2004 | 84601100 | MAHESHWARI ENGINEERING WORKS, | BOMBAY , | DENGINEERING SPARE PARTS S.S.904 L ROD | THAILAND | Bombay Air | 19068.00 | 420 | 140.000 | NOS | 136.2 | |
| 13-Jan-2004 | 73269010 | KRISTEEL-SHINWA INDUSTRIES LTD. | BOMBAY , | STAINLESS STEEL RULE OF VARIETY (GRADE AISI 420)MFD BY PHOTOCHEMICAL MACH PROC HARD CHROME RULE 6 | GERMANY | Bombay Air | 24386.63 | 537.15 | 106.000 | PCS | 230.06 | |
| 13-Jan-2004 | 63079012 | VIGNESHWARA EXPORTS LTD. | BOMBAY , | PROCESSED COTTON MADEUPS (OTHER THAN GRE Y) 100% COTTON P/L DYED SATIN QUILT COVE R & PILLOW COVERSI | GERMANY | Bombay Air | 283979.65 | 6255.06 | 975.000 | SET | 291.26 | |
| 13-Jan-2004 | 62149010 | Not Available | BOMBAY | DYED AND PRINTED MADEUPS MADE FROM 100% POLYESTER FILAMENT YARN: DUPATTA'S SIZE 44"X2 YARDS | , MEXICO | Bombay Air | 10187.77 | 224.4 | 187.000 | PCS | 54.48 | |
| 13-Jan-2004 | 73269010 | TRILLION EXPORTS., | BOMBAY , | PICTURE FRAME WITH PAINTING | TANZANIA | Bombay Air | 10896.00 | 240 | 3.000 | PCS | 3632 | |
| 13-Jan-2004 | 87089900 | PAMS INDUSTRIES | BOMBAY , | VOLTAGE STABILIZERS: LIMIT SWITCH TYPE LLG (S) | TANZANIA | Bombay Air | 998.80 | 22 | 2.000 | NOS | 499.4 | |
| 14-Jan-2004 | 68022900 | Not Available | BADARPUR MATHURA ROAD,NEW DELHI | ELEPHANT LARGE | UNITED KINGDOM | JNPT | 14528.00 | 320 | 100.000 | PCS | 145.28 | |
| 14-Jan-2004 | 12021011 | Not Available | BOMBAY , | PACKING IN 50 KGS NEW SINGLE JUTE BAGS G ROSS FOR | NET | JNPT | 0.00 | 0.000 | MTS | |||
| 14-Jan-2004 | 51071030 | GRENTEX CO.PVT.LTD. | BOMBAY , | J229 100%WOOLLEN WORSTED YARN(GREY)COUNT 2X2/7.5 WORSTED COUNT (2X2/8.25 TO 8.4 M ETRIC APPROX)(TWIS | USA | JNPT | 5839811.53 | 128630.21 | 48074.620 | LBS | 121.47 | |
| 14-Jan-2004 | 71179010 | B N. EXPORTS | BOMBAY ,MAHARASHTRA | METAL.CHAIN BELT WITH GLASS BEADS | SWITZER LAND | JNPT | 98723.00 | 2174.52 | 936.000 | PCS | 105.47 | |
| 14-Jan-2004 | 48239090 | HANDMADE PAPER BOARD INDUSTRIES, | JAIPUR , | HANDICRAFTED HANDMADE PAPER ITEMS YELLOW CHICKEN EMBOSS NORMAL | ITALY | JNPT | 4387.50 | 96.64 | 60.000 | PCS | 73.13 | |
| 14-Jan-2004 | 42069000 | Not Available | . Not Available | 100%LEATHER EMBROIDERED MADE-UPS (CUT PIECES) | ITALY | Bombay Air | 46801.12 | 1030.86 | 42.000 | PCS | 1114.31 | |
| 14-Jan-2004 | 44209090 | RAJDHANI CRAFTS | JAIPUR , | F-7 COFFEE TABLE | UNITED KINGDOM | JNPT | 64695.00 | 1425 | 100.000 | NOS | 646.95 | |
| 14-Jan-2004 | 82041110 | H.R.INTERNATIONAL | JALANDHAR ,PUNJAB | C-426 SPANNERS M/OF ALLOY: DOUBLE OPEN END SPANNER DROP FORGED CRV STEEL M/OF A LLOY STEEL SIZE: 3 | SPAIN | JNPT | 10312.53 | 227.15 | 150.000 | PCS | 68.75 | |
| 14-Jan-2004 | 94036000 | ARTASIA | JAIPUR, | A-1726 DINING TABLE | TAIWAN | JNPT | 16614.24 | 365.95 | 6.000 | PCS | 2769.04 | |
| 14-Jan-2004 | 62045200 | Not Available | Not Available | P/L COTTON LADIES SKIRT WITH RAYON LINING | CANADA | JNPT | 160806.80 | 3542 | 460.000 | PCS | 349.58 | |
| 14-Jan-2004 | 73259910 | GOEL EXPORTS | NEW DELHI | GLASS CURTAIN POLE END | ITALY | JNPT | 19406.25 | 427.45 | 60.000 | SET | 323.44 | |
| 14-Jan-2004 | 50071000 | SHYAM AHUJA LTD. | WORLI,MUMBAI, | 100% NAT SILK FABRIC INV 030474 | LUXEM BOURG | Bombay Air | 44858.53 | 988.07 | 28.000 | MTR | 1602.09 | |
| 14-Jan-2004 | 44151000 | M/S PRAGATI ECO BOARDS | AMUNA NAGAR | YUN-ASSEMBLED IMPREGNATED WOODEN CABLE DRUMS MADE OF EUCALYPTUS WOOD IN CKD CONDITIONS DRUM SI | KUWAIT | Delhi TKD ICD | 254013.00 | 5595 | 105.000 | DRM | 2419.17 | |
| 14-Jan-2004 | 53051900 | FAZE THREE LIMITED, | WORLI,MUMBAI, | 68.6%ACRYLIC 31.4%POLYESTER THROWS (YARN DYED)(J308) | UNITED KINGDOM | JNPT | 177846.28 | 3917.32 | 163.000 | PCS | 1091.08 | |
| 14-Jan-2004 | 84799010 | HI-TECH ENGINEERING WORKS, | WESTBENGAL | CONICAL BCT 17 (IDENTI FIABLE READYTO USE MACH. PARTS/C | UNITED STATES | Calcutta Sea | 371285.19 | 8178.09 | 24000.000 | PCS | 15.47 | |
| 14-Jan-2004 | 29420011 | BROM CHEM (INDIA) PVT LTD | WORLI, | 4-BROMO BUTYRONITRILE | GERMANY | Bombay Air | 627532.00 | 13822.29 | 100.000 | KGS | 6275.32 | |
| 14-Jan-2004 | 50072090 | Not Available | WEST BENGAL, | INDIAN HAND WOVEN NATURAL SILK FABRICS MIXED WITH COTTON | (YA JAPAN | Calcutta Air | 16785.29 | 369.72 | 23.700 | MTR | 708.24 | |
| 14-Jan-2004 | 03011000 | SADHANA ENTERPRISE, | WEST BENGAL | DRIED MARINE PRODUCTS FISH MAWS | HONG KONG | Calcutta Air | 72268.00 | 1591.81 | 250.000 | KGS | 289.07 | |
| 14-Jan-2004 | 49019900 | J.K.ENTERPRISE, | WEST BENGAL | WIRE NET | BANGLA DESH | Calcutta Air | 3680.00 | 81.06 | 80.000 | KGS | 46 | |
| 14-Jan-2004 | 72249010 | BRIGHT STAR INDUSTRIES | WAGLE ESTATE, THANE | LAPPING COMPOUND 50 GMS. | USA | JNPT | 4.54 | 0.1 | 1.000 | UNT | 4.54 | |
| 14-Jan-2004 | 72102000 | Not Available | WADALA MUMBAI | (C641)PNEUMATIC CUTTER | NIGERIA | JNPT | 302032.21 | 6652.69 | 1.000 | NOS | 302032.21 | |
| 14-Jan-2004 | 73239110 | SUPER IMPEX | NEW DELHI , | C-819 STAINLESS STEEL CUTLERY W/W.OUT HANDLE NOVA LADDLE | UNITED ARAB EMIR | JNPT | 1545870.00 | 34050 | 11520.000 | DOZ | 134.19 | |
| 14-Jan-2004 | 62063000 | DESIGN DESIGN | JAIPUR, | COTTON/RAYON KNITTED P/L LADIES RMG KNITTED TANK TOPS | JAPAN | JNPT | 40860.00 | 900 | 400.000 | PCS | 102.15 | |
| 14-Jan-2004 | 95066940 | VITHAL OVERSEAS, | JALANDHAR , | VOLLEYBALL-PVC-FOAM-RED/ WHITE/BLUE | AUSTRALIA | JNPT | 211364.98 | 4655.62 | 2250.000 | PCS | 93.94 | |
| 14-Jan-2004 | 73079190 | CHANDAN STEEL LIMITED | BOMBAY , | C-1546 316TI DN400(406.4)PN10 2576 | BELGIUM | JNPT | 252826.34 | 5568.86 | 31.000 | PCS | 8155.69 | |
| 14-Jan-2004 | 72072030 | RAJENDRA MECHANICAL INDUSTRIES LTD | BOMBAY , | PO NO.1386646 8"OD X 109" WT | USA | JNPT | 155820.46 | 3432.17 | 280.000 | FTS | 556.5 | |
| 14-Jan-2004 | 64039990 | MALIKS TRADERS | BOMBAY , | LADIES LEATHER SANDALS WITH R/SOLE | CYPRUS | JNPT | 36229.20 | 798 | 228.000 | PRS | 158.9 | |
| 14-Jan-2004 | 95079090 | Not Available | BOMBAY , | RIG FOAM (5 COLOURS) | UNITED KINGDOM | JNPT | 15690.68 | 345.61 | 800.000 | PCS | 19.61 | |
| 14-Jan-2004 | 96089199 | GOLDMET WRITING INSTRUMENTS., | BOMBAY , | BALL PEN A MATT RED C SLOVAK | REPUBLIC | JNPT | 36773.99 | 810 | 3000.000 | PCS | 12.26 | |
| 14-Jan-2004 | 96081090 | ANKIT INTERNATIONAL | BOMBAY , | METAL BALL PEN (AI-1788) | UNITED KINGDOM | JNPT | 113585.67 | 2501.89 | 5000.000 | PCS | 22.72 | |
| 14-Jan-2004 | 94049011 | MIRABELLE INTERNATIONAL | BOMBAY , | ISABELLE BLUE QUILT 115X96 | USA | JNPT | 78451.19 | 1728 | 24.000 | PCS | 3268.8 | |
| 14-Jan-2004 | 84229090 | Not Available | BOMBAY , | SEMI AUTOMTIC VOLUMETRIC CUP FILLER MODE O VF-1CMP MODEL | UNITED ARAB EMIRATES | JNPT | 298051.01 | 6565 | 1.000 | NOS | 298051.01 | |
| 14-Jan-2004 | 96089199 | GOLDMET WRITING INSTRUMENTS., | BOMBAY , | BALL PEN A MATT BLUE C SLOVAK | REPUBLIC | JNPT | 63559.99 | 1400 | 5000.000 | PCS | 12.71 | |
| 14-Jan-2004 | 86090000 | WARNER EXPORTS PVT. LTD., | BOMBAY , | CONTAINER LOCKS/SEALS WITH "BAYS LINES"L OGO MARK SR.NO. 070001-080000 COLOUR: YELL OW/YELLOW | UNITED ARAB EMIRATES | JNPT | 63560.00 | 1400 | 10000.000 | SET | 6.36 | |
| 14-Jan-2004 | 63014000 | SHITAL FIBRES LTD. | JALANDHAR , | SYN.PRTD BLANKETS M/OF ACRYLIC FIBRE & POLY.FILA.YARN COMPOSITION:85%ACRYLIC FI BRE 15%POLY.FILA.Y | AUSTRALIA | JNPT | 313804.80 | 6912 | 576.000 | PCS | 544.8 | |
| 15-Jan-2004 | 62019300 | Not Available | BANGALORE, | BOYS BLOUSONS MADE FROM WOVEN MANMA | BELGIUM | Madras Sea | 16582.82 | 365.26 | 82.000 | PCS | 202.23 | |
| 15-Jan-2004 | 96081090 | LUXOR INTERNATIONAL PVT.LTD. | NEW DELHI | WRITING INSTRUMENTS- PERMANENT MARKER | SWEDEN | Delhi TKD ICD | 4994.02 | 110 | 200.000 | PCS | 24.97 | |
| 15-Jan-2004 | 62044310 | H.V. EXPORTS | NEW DELHI | EMB,RMG POLYESTER & COTTON P/L LADIES GARMENTS WITH EMB.POLYESTER LADIES DRESS ES | UNITED ARAB EMIRATES | Delhi TKD ICD | 2985834.25 | 65767.27 | 15708.000 | PCS | 190.08 | |
| 15-Jan-2004 | 57031010 | Not Available | Not Available | HAND LOOM DYED WOOLLEN CARPET OVER TUFTTED | UNITED KINGDOM | Delhi TKD ICD | 694121.41 | 15289.02 | 1080.780 | SQM | 642.24 | |
| 15-Jan-2004 | 25140000 | STONE CRAFT (INDIA) PVT.LTD., | NEW DELHI | NATURAL STONE | UNITED STATES | Delhi TKD ICD | 107880.72 | 2376.23 | 5280.000 | PCS | 20.43 | |
| 15-Jan-2004 | 73239910 | KINGS WORLDWIDE | NEW DELHI | IRON SQ. LANTRN MED GREY | NETHER LANDS | Delhi TKD ICD | 75694.50 | 1667.28 | 378.000 | PCS | 200.25 | |
| 15-Jan-2004 | 85239050 | MOSER BAER INDIA LTD. | NEW DELHI | CDR 80 MINS 48X CAKE BOX 100S PACK IMATION BRAND (PROD CODE 73000002938) | UNITED ARAB EMIRATES | Delhi TKD ICD | 7340586.00 | 161686.92 | 10000.000 | PAC | 734.06 | |
| 15-Jan-2004 | 17019990 | DCM SHRIRAM INDUSTRIES LTD, | NEW DELHI | REFINED SUGAR NOT CONTAINING ADDED FLAVO URING OR COLOURING MATTER | BANGLADESH | Delhi TKD ICD | 310040.00 | 6829.07 | 16000.000 | KGS | 19.38 | |
| 15-Jan-2004 | 33012400 | MENTHA ALLIED PRODUCTS LIMITED, | NEW DELHI | ESSENTIAL OILS-DEMENTHOLISED PEPPERMINT OIL | GERMANY | Delhi TKD ICD | 3787041.00 | 83415 | 14400.000 | KGS | 262.99 | |
| 15-Jan-2004 | 62063000 | GURU EXPORTS | NEW DELHI | READYMADE GARMENTS COTTON LYCRA POWERLOO M LADIES ENSEMBLE | GERMANY | Delhi TKD ICD | 148500.00 | 3270.93 | 660.000 | SET | 225 | |
| 15-Jan-2004 | 85281211 | LG ELECTRONICS INDIA PVT.LTD. | NEW DELHI | LG COLOR TELEVISIONS MODEL NO. CT-21D31KE 21" CTV (WITH CABINET) | UNITED ARAB EMIRATES | Delhi TKD ICD | 1376002.68 | 30308.43 | 272.000 | PCS | 5058.83 | |
| 15-Jan-2004 | 62063000 | Not Available | NEW DELHI | GENTS JACKETS WITH OR WITHOUT LINING JACKETS(WOVEN) | SOUTH AFRICA | Delhi TKD ICD | 446736.03 | 9840 | 1230.000 | PCS | 363.2 | |
| 15-Jan-2004 | 84212300 | PUROLATOR INDIA LTD | NEW DELHI | AUTOMOTIVE OIL FILTERS/FUEL FILTERS-PI 1707 | ITALY | Delhi TKD ICD | 184822.79 | 4070.99 | 2280.000 | NOS | 81.06 | |
| 15-Jan-2004 | 63079019 | NIRUPAMS | NEW DELHI | COTTON CUSHION | MYANMAR | Delhi TKD ICD | 2724.01 | 60 | 120.000 | PCS | 22.7 | |
| 15-Jan-2004 | 61051020 | FIXATIONS IMPEX PVT. LTD., | NEW DELHI | T-SHIRT(KNTD.)NOT CONTAINING SILK & WOOL T-SHIRT(KNITTED) | RUSSIA | Delhi TKD ICD | 4987208.16 | 109850.4 | 30096.000 | PCS | 165.71 | |
| 15-Jan-2004 | 74199930 | Not Available | DELHI | BRASS ARTWARE OIL BURNER | CANADA | Delhi TKD ICD | 1528.57 | 33.67 | 89.000 | PCS | 17.17 | |
| 15-Jan-2004 | 74199930 | K-7 IMPEX PVT. LTD. | DELHI | ARTISTIC HANDICRAFTS BRASS ARTWARE | TURKEY | Delhi TKD ICD | 1314211.04 | 28947.38 | 6686.330 | KGS | 196.55 | |
| 15-Jan-2004 | 73239420 | SUNDER EXPORTS | DELHI | TABLE KITCHEN & OTHER HOUSEHOLD ARTICLES MADE OF STAINLESS STEEL BOWL 14CM | UNITED ARAB EMIRATES | Delhi TKD ICD | 58036.93 | 1278.35 | 300.000 | PCS | 193.46 | |
| 15-Jan-2004 | 74199930 | UNIQUE FASHIONS | DELHI | BRASS SURAHI | ITALY | Delhi TKD ICD | 9121.53 | 200.91 | 31.000 | PCS | 294.24 | |
| 15-Jan-2004 | 83024110 | Not Available | DELHI, | GATE LATCHES (MADE OF MILD STEEL) 4" HDG | UNITED KINGDOM | Delhi TKD ICD | 54030.91 | 1190.11 | 875.000 | PCS | 61.75 | |
| 15-Jan-2004 | 94036000 | R.V.S. FABRICATORS PVT. LTD., | HARYANA | ARTISTIC INDIAN WDN FURNITURE H/C ITEMS: WD/HORSE CART COFFEE TABLE-22"X38"X42" | UNITED STATES | Delhi TKD ICD | 5452.56 | 120.1 | 1.000 | PCS | 5452.56 | |
| 15-Jan-2004 | 63052000 | ANTAK AGENCIES (INTERNATIONAL) | NEW DELHI | PROC.COTTON M/UPS W.OR.W.OUT EMB.AND/OR W.OR.W.OUT MET. YARN:-COTTON BAGS DYED | UNITED STATES | Delhi TKD ICD | 117801.53 | 2594.75 | 485.000 | PCS | 242.89< tr> | |
| 05-Jan-2005 | 63049290 | Not Available | FARUKHABAD , | COTTON/M/UPS INCD/QLTD /COTTON M/UPS W/OR W/OUT EMBD & OR W/OR W/OUT MET.YARN | JAPAN | Delhi PPG ICD | 19642.49 | 450 | 300.000 | PCS | 65.47 | |
| 05-Jan-2005 | 44109019 | R.K.SADDLERY LEATHER | HARYANA | LEATHER SADDLERY:- RAISED STANDING MARTIGLE. | UNITED STATES | Delhi PPG ICD | 11763.66 | 269.5 | 49.000 | PCS | 240.07 | |
| 05-Jan-2005 | 95059090 | BIOCRAFT SCIENTIFIC SYSTEMS P. LTD. | AGRA, | SODIUM PARDONETE | SRI LANKA | Delhi PPG ICD | 80.33 | 1.84 | 1.000 | NOS | 80.33 | |
| 05-Jan-2005 | 62063000 | GIAN INTERNATIONAL | NEWDELHI, | COTTON MADE UPS BAGS & PURSE:- CLASSIC MEDIUM BAG | UNITED KINGDOM | Delhi PPG ICD | 41904.01 | 960 | 150.000 | PCS | 279.36 | |
| 05-Jan-2005 | 62044310 | MAGNOLIA BLOSSOM | NEW DELHI | RMG POLYESTER P/L LADIES DRESS | DENMARK | Delhi PPG ICD | 336541.50 | 7710 | 771.000 | PCS | 436.5 | |
| 05-Jan-2005 | 62063000 | Not Available | Not Available | COTTON/VISCOSE P/L R.M.G.:-- LADIES ASSORTED SKIRTS | MAURITIUS | Delhi PPG ICD | 1316.57 | 30.16 | 14.000 | PCS | 94.04 | |
| 05-Jan-2005 | 60019990 | BHARTI LEATHER HOUSE | N.DELHI | 100 PCT HUMAN HAIR DOUBLE DRAWN WASHED COMBED AND BUNDLED 14" | HONG KONG | Delhi PPG ICD | 231626.79 | 5306.46 | 150.000 | KGS | 1544.18 | |
| 05-Jan-2005 | 39261019 | GLOBAL ALLIANCE | DELHI | UNIQUE PLASTIC RULERS | UNITED KINGDOM | Delhi PPG ICD | 53104.04 | 1216.59 | 20000.000 | PCS | 2.66 | |
| 05-Jan-2005 | 62063000 | R.K. COMPANY | NEW DELHI | COTON CANVAS SHOES | UNITED KINGDOM | Delhi PPG ICD | 41580.00 | 952.58 | 180.000 | PCS | 231 | |
| 05-Jan-2005 | 57031090 | GEE HOME FASHIONS | NEW DELHI | COTTON HANDLOOM DURRIES(YARN DYED) | GERMANY | Delhi PPG ICD | 60443.64 | 1384.73 | 124.000 | PCS | 487.45 | |
| 05-Jan-2005 | 40101190 | Not Available | NEWDELHI, | GASKET:- HEAD GASKET PASSAT | UNITED ARAB EMIRATES | Delhi PPG ICD | 130731.75 | 2995 | 3000.000 | PCS | 43.58 | |
| 05-Jan-2005 | 40169310 | JONSON RUBBER INDUSTRIES | KAROL BAGH, | CONV./&/EL/TEX/BE/ (GEN.PURPOSE)OF REL/NA /SY/R:EP R/CON/BELTS:-CUT EDGES,GRD-Y,DI | ITALY | Delhi PPG ICD | 174667.76 | 4001.55 | 400.000 | MTR | 436.67 | |
| 05-Jan-2005 | 44219090 | AIMEE BAJAJ INTERNATIONAL | NEW DELHI | WOOD CART SHELF. | CANADA | Delhi PPG ICD | 1649.81 | 37.8 | 1.000 | PCS | 1649.81 | |
| 05-Jan-2005 | 62063000 | A. HARSHA CRAFTS | NEWDELHI, | COTTON P/L RMG LADIES SKIRTS | UNITED STATES | Delhi PPG ICD | 16412.40 | 376 | 188.000 | PCS | 87.3 | |
| 05-Jan-2005 | 40169510 | SAXON FLUID SEALING DEVICES | DELHI | MTL/FTD/BOND/UNBOND/ RUBB/PART/MOU/EXT/ INCL/ENGINE/MOUN/AND/ A.MOT/PART OIL SEAL | UNITED KINGDOM | Delhi PPG ICD | 7432.81 | 170.28 | 500.000 | PCS | 14.87 | |
| 05-Jan-2005 | 62019200 | MALANI IMPEX INC | JAIPUR, | COTTON CUSHION 16X16" | SPAIN | Delhi PPG ICD | 10912.52 | 250 | 50.000 | PCS | 218.25 | |
| 05-Jan-2005 | 82055920 | Not Available | NEWDELHI, | HAND TOOLS: HMC-048 SWIVEL HEAD PIN VISE | UNITED STATES | Delhi PPG ICD | 736.97 | 16.88 | 20.000 | PCS | 36.85 | |
| 05-Jan-2005 | 62063000 | RAJINDRA EXPORTS | DELHI, | RMG:- RAYON LADIES DRESSES | FRANCE | Delhi PPG ICD | 126633.57 | 2901.11 | 70.000 | DOZ | 1809.05 | |
| 05-Jan-2005 | 63049210 | ALL FOR YOU | DWARKA | ASSORTED M.UPS & GARMENTS | NEW ZEA LAND | Delhi PPG ICD | 25372.25 | 581.27 | 1.000 | LOT | 25372.25 | |
| 05-Jan-2005 | 68151090 | U.P. MARBLE CRAFTS PALACE | AGRA , | BLACK MARBLE TABLE TOP INLAID WITH S/P STONES SIZE 72"X36" | UNITED STATES | Delhi PPG ICD | 36428.57 | 834.56 | 1.000 | PCS | 36428.57 | |
| 05-Jan-2005 | 63049280 | Not Available | NEW DELHI | COTTON M/UPS INCL/QULT/COTTON M/UPS W/OR W/O EMBD/&/ OR W/OR W/O MET/YARN.CUSHION | BELGIUM | Delhi PPG ICD | 491466.80 | 11259.26 | 29580.000 | PCS | 16.61 | |
| 05-Jan-2005 | 64039990 | KIWI ENTERPRISES | GURGAON HARYANA | LADIES LEATHER CHAPPALS WITH LEATHER SOLE BLACK / PINK ART NO-27 G | UNITED STATES | Delhi PPG ICD | 1425208.32 | 32650.82 | 1536.000 | PRS | 927.87 | |
| 05-Jan-2005 | 95066990 | AURA INCORPORATED | NEW DELHI | IDENTI.READY TO USE MACHINED PARTS/COMP. MADE WHOLLY OR PRED.OD SS (N/L/T/90%/B/W | CANADA | Delhi PPG ICD | 26788.00 | 613.7 | 95.000 | NOS | 281.98 | |
