Mon, Oct 13, 2008, 12:52AM ET - U.S. Markets open in 8 hours and 38 minutes.
After Hours: 2.07
0.08 (4.02%) 7:59pm EThelp
| Last Trade: | 1.99 |
| Trade Time: | Oct 10 |
| Change: | |
| Prev Close: | 2.08 |
| Open: | 2.07 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 4.66 |
| Day's Range: | 1.88 - 2.55 |
| 52wk Range: | 1.88 - 9.24 |
| Volume: | 196,968,899 |
| Avg Vol (3m): | 63,819,500 |
| Market Cap: | 4.50B |
| P/E (ttm): | N/A |
| EPS (ttm): | -5.53 |
| Div & Yield: | N/A (N/A) |
Add F Headlines to My Yahoo!+ My Yahoo! RSS
Add F Financial Blogs to My Yahoo!+ My Yahoo! RSS
| ADVERTISEMENT |
Ron Paul: Rescue Plan is 'Not Good'Provided by:
Play Video | Forward P/E (1 yr): | N/A |
| P/S (ttm): | 0.03 |
| Dividend Date: | 01-Sep-06 |
| Ex-Dividend Date: | 31-Jul-06 |

| Annual EPS Est (Dec-08) : | -1.99 |
| Quarterly EPS Est (Sep-08) : | -0.94 |
| Mean Recommendation*: | 3.3 |
| PEG Ratio (5 yr expected): | N/A |
* (Strong Buy) 1.0 - 5.0 (Sell) Analyst Opinion | Estimates
Quotes delayed for F. Get streaming real-time quotes - FREE trial
Copyright © 2008 Yahoo! All rights reserved. Terms of Service - Copyright/IP Policy - Send Feedback
To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.