Fri, Dec 5, 2008, 6:51AM ET - U.S. Markets open in 2 hours and 39 minutes.
After Hours: 0.00 N/A (N/A) 7:00pm EThelp
| Last Trade: | 31.93 |
| Trade Time: | Dec 4 |
| Change: | 0.00 (0.00%) |
| Prev Close: | 31.93 |
| Open: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 48.75 |
| Day's Range: | N/A - N/A |
| 52wk Range: | 25.11 - 75.74 |
| Volume: | 0 |
| Avg Vol (3m): | 1,917,550 |
| Market Cap: | 3.93B |
| P/E (ttm): | 6.31 |
| EPS (ttm): | 5.06 |
| Div & Yield: | 1.00 (3.10%) |
Add GR Headlines to My Yahoo!+ My Yahoo! RSS
Add GR Financial Blogs to My Yahoo!+ My Yahoo! RSS
| ADVERTISEMENT |
Best Team SportsProvided by:
Play Video | Forward P/E (1 yr): | 6.29 |
| P/S (ttm): | 0.56 |
| Dividend Date: | N/A |
| Ex-Dividend Date: | 26-Nov-08 |
| Annual EPS Est (Dec-08) : | 5.01 |
| Quarterly EPS Est (Dec-08) : | 1.03 |
| Mean Recommendation*: | 2.0 |
| PEG Ratio (5 yr expected): | 0.46 |
* (Strong Buy) 1.0 - 5.0 (Sell) Analyst Opinion | Estimates
Quotes delayed for GR. Get streaming real-time quotes - FREE trial
Copyright © 2008 Yahoo! All rights reserved. Terms of Service - Copyright/IP Policy - Send Feedback
To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.