Weather for London
| Sunday | Monday | Tuesday | |
|---|---|---|---|
| Conditions | ![]() heavy showers | ![]() sunny intervals | ![]() light rain |
| Max Temperature | Max: 12°C 54°F | Max: 13°C 55°F | Max: 14°C 57°F |
| Min Temperature | Min: 8°C 46°F | Min: 8°C 46°F | Min: 8°C 46°F |
Indonesia ferry sinks in squallRescuers hunt for survivors after an Indonesian ferry carrying more than 200 people sinks in bad weather, officials say.
09:05 The Forum
Frank Furedi, Sabrina Maniscalco & Tahmima Anam on education, entanglement and epiphany
10:00 BBC News
| Market | Value | Change |
|---|---|---|
| Dow Jones | 10318.16 | -14.28 |
| Nasdaq | 2146.04 | -10.78 |
| FTSE 100 | 5251.41 | -16.29 |
| Dax | 5663.15 | -39.03 |
| Cac 40 | 3729.36 | -30.86 |
15 minute delay | Terms and Conditions
| Currency | Value | Change |
|---|---|---|
| Dollar | 1.6504 | -0.0003 |
| Euro | 1.1099 | -0.0003 |
15 minute delay | Terms and Conditions
| Sunday | Monday | Tuesday | |
|---|---|---|---|
| Conditions | ![]() heavy showers | ![]() sunny intervals | ![]() light rain |
| Max Temperature | Max: 12°C 54°F | Max: 13°C 55°F | Max: 14°C 57°F |
| Min Temperature | Min: 8°C 46°F | Min: 8°C 46°F | Min: 8°C 46°F |
Can't find it? Try the A to Z