Weather for London
| Saturday | Sunday | Monday | |
|---|---|---|---|
| Conditions | ![]() light rain | ![]() light showers | ![]() light showers |
| Max Temperature | Max: 14°C 57°F | Max: 12°C 54°F | Max: 14°C 57°F |
| Min Temperature | Min: 12°C 54°F | Min: 12°C 54°F | Min: 11°C 52°F |
Large Hadron Collider works againThe Large Hadron Collider experiment, designed to shed light on the cosmos, restarts after 14 months of repairs.
03:32 The Strand
A special edition of The Strand; we explore the cultural riches of the city of Chicago.
04:00 BBC News
| Market | Value | Change |
|---|---|---|
| Dow Jones | 10318.16 | -14.28 |
| Nasdaq | 2146.04 | -10.78 |
| FTSE 100 | 5251.41 | -16.29 |
| Dax | 5663.15 | -39.03 |
| Cac 40 | 3729.36 | -30.86 |
15 minute delay | Terms and Conditions
| Currency | Value | Change |
|---|---|---|
| Dollar | 1.6504 | -0.0003 |
| Euro | 1.1099 | -0.0003 |
15 minute delay | Terms and Conditions
| Saturday | Sunday | Monday | |
|---|---|---|---|
| Conditions | ![]() light rain | ![]() light showers | ![]() light showers |
| Max Temperature | Max: 14°C 57°F | Max: 12°C 54°F | Max: 14°C 57°F |
| Min Temperature | Min: 12°C 54°F | Min: 12°C 54°F | Min: 11°C 52°F |
Can't find it? Try the A to Z