Fri, Dec 5, 2008, 2:12AM ET - U.S. Markets open in 7 hours and 18 minutes.
After Hours: 19.10
-0.01 (-0.05%) 7:48pm EThelp
| Last Trade: | 19.11 |
| Trade Time: | Dec 4 |
| Change: | |
| Prev Close: | 19.87 |
| Open: | 19.36 |
| Bid: | 15.10 x 100 |
| Ask: | 21.50 x 1300 |
| 1y Target Est: | 28.11 |
| Day's Range: | 18.79 - 19.92 |
| 52wk Range: | 17.50 - 36.72 |
| Volume: | 78,724,702 |
| Avg Vol (3m): | 107,121,000 |
| Market Cap: | 171.55B |
| P/E (ttm): | 10.10 |
| EPS (ttm): | 1.89 |
| Div & Yield: | 0.52 (2.60%) |
Add MSFT Headlines to My Yahoo!+ My Yahoo! RSS
Add MSFT Financial Blogs to My Yahoo!+ My Yahoo! RSS
| ADVERTISEMENT |
Best Team SportsProvided by:
Play Video | Forward P/E (1 yr): | 8.46 |
| P/S (ttm): | 2.89 |
| Dividend Date: | 10-Dec-08 |
| Ex-Dividend Date: | 18-Nov-08 |

| Annual EPS Est (Jun-09) : | 2.01 |
| Quarterly EPS Est (Dec-08) : | 0.51 |
| Mean Recommendation*: | 1.8 |
| PEG Ratio (5 yr expected): | 0.88 |
* (Strong Buy) 1.0 - 5.0 (Sell) Analyst Opinion | Estimates
Quotes delayed for MSFT. Get streaming real-time quotes - FREE trial
Copyright © 2008 Yahoo! All rights reserved. Terms of Service - Copyright/IP Policy - Send Feedback
To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.