| Search | This is not phishing, this is art! Read more here what this is about. |
View all NCAA Men's Basketball scores for NaN/NaN/NaN NCAA Men's Basketball Updated: 3/20/2010 - 6:54 PM - Note: all times are Eastern Time
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Bobcats | 27 | 41 | 68 |
| Volunteers | 38 | 45 | 83 |
| Player | POS | MIN | FGM-A | 3GM-A | FTM-A | O | D | T | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVaughn Washington | F | 38 | 4-13 | 0-0 | 8-12 | 6 | 2 | 8 | 2 | 0 | 2 | 2 | 1 | 16 |
| Tommy Freeman | F | 33 | 8-13 | 6-11 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 23 |
| Kenneth van Kempen | C | 32 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Armon Bassett | G | 40 | 2-10 | 1-6 | 2-6 | 0 | 5 | 5 | 6 | 0 | 3 | 7 | 0 | 7 |
| D.J Cooper | G | 40 | 5-13 | 3-8 | 3-7 | 3 | 3 | 6 | 5 | 0 | 2 | 4 | 0 | 16 |
| Ivo Baltic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David McKinley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adetunji Adedipe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Keely | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Asown Sayles | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22-58 | 10-26 | 14-26 | 14 | 19 | 33 | 15 | 17 | 9 | 14 | 1 | 68 | |
| Percentage | 37.9% | 38.5% | 53.8% | Team Rebounds: 5 | ||||||||||
| Player | POS | MIN | FGM-A | 3GM-A | FTM-A | O | D | T | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Chism | FORWARD,CENTER | 33 | 3-7 | 1-1 | 2-2 | 0 | 12 | 12 | 4 | 0 | 1 | 0 | 1 | 9 |
| Brian Williams | C | 24 | 4-6 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 2 | 8 |
| Bobby Maze | G | 29 | 1-5 | 0-2 | 1-2 | 1 | 3 | 4 | 9 | 0 | 2 | 2 | 0 | 3 |
| J.P. Prince | G | 24 | 7-9 | 0-0 | 4-7 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 18 |
| Scotty Hopson | G | 24 | 7-9 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17 |
| Renaldo Woolridge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skylar McBee | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Hall | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Melvin Goins | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | |
| Steven Pearl | 15 | 2-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | |
| Cameron Tatum | 21 | 4-12 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | |
| Joshua Bone | 10 | 3-4 | 1-1 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 200 | 34-60 | 5-14 | 10-18 | 11 | 30 | 41 | 21 | 22 | 8 | 16 | 3 | 83 | |
| Percentage | 56.7% | 35.7% | 55.6% | Team Rebounds: 2 | ||||||||||
Providence, RI (Sports Network) - J.P. Prince scored 18 points on 7-of-9 shooting, and Tennessee took down Ohio, 83-68, in the second round of the Midwest Region.
Scotty Hopson had 17 points, while Wayne Chism finished with nine points and 12 rebounds for the sixth-seeded Volunteers (27-8), who will face either Georgia Tech or Ohio State next week in the Sweet 16.
"I thought the fact that we just didn't let the game get too fast in transition was a key. We had the advantage inside. We got the ball inside with points in the paint," said Tennessee head coach Bruce Pearl.
Tommy Freeman drained six threes en route to a game-best 23 points for the 14th-seeded Bobcats (22-15), who shocked Georgetown on Thursday. DeVaughn Washington logged 16 points and eight boards and D.J. Cooper also contributed 16 points with six boards and five assists in defeat.
"We knew going into the game that protecting the paint was going to be very important, and (Tennessee) outscored us 58 to 12 on paint points," said Ohio head coach John Groce. "So obviously they were able to impose their will in that area and did a terrific job of that. I thought that was the biggest difference in the game."
Armon Bassett had 32 points in the win over Georgetown, but was limited to seven points on 2-of-10 efficiency from the field in the loss to Tennessee.
Bassett made two free throws to give Ohio its final lead of the game at 18-16. Chism converted a three-point play to ignite a 10-0 burst by the Vols, who stretched their margin to 34-20 on a Melvin Goins layup.
The Bobcats trailed 38-27 at the break, but made a run to whittle the deficit to 50-45 on a Freeman bid from beyond the arc with about 13 minutes remaining in the second half.
Tennessee, though, responded with a 14-4 surge over the next five minutes. The Vols took a 64-49 lead on a Prince layup and led by as many as 20 in the waning moments.