Fri, Dec 5, 2008, 1:42AM ET - U.S. Markets open in 7 hours and 48 minutes.
After Hours: 27.79
-0.02 (-0.07%) 7:59pm EThelp
| Last Trade: | 27.81 |
| Trade Time: | Dec 4 |
| Change: | |
| Prev Close: | 28.62 |
| Open: | 28.17 |
| Bid: | 27.50 x 1400 |
| Ask: | N/A |
| NAV¹: | 27.82 |
| Day's Range: | 27.32 - 28.78 |
| 52wk Range: | 25.05 - 52.84 |
| Volume: | 188,924,185 |
| Avg Vol (3m): | 258,085,000 |
| YTD Return (Mkt)²: | -23.20% |
| Net Assets²: | 14.02B |
| P/E (ttm)²: | 16.61 |
| Yield (ttm)²: | 0.45% |
¹As of 2-Dec-08
²As of 31-Oct-08
Add QQQQ Headlines to My Yahoo!+ My Yahoo! RSS
| ADVERTISEMENT |
Best Team SportsProvided by:
Play Video | Category: | Large Growth |
| Fund Family: | PowerShares QQQ Trust, Series 1 |
| Total Assets: | 14.02B |
| Legal Type: | Exchange Traded Fund |
| YTD Return: | -23.33% |
| 3y Avg Return: | 0.14% |
| 5y Avg Return: | 4.34% |
| Beta (3y): | 1.26 |
Quotes delayed for QQQQ. Get streaming real-time quotes - FREE trial
Copyright © 2008 Yahoo! All rights reserved. Terms of Service - Copyright/IP Policy - Send Feedback
To learn more about Yahoo!'s use of personal information, please read the Privacy Policy.