| Any Price | |
| $50,000 | 50000 |
| $75,000 | 75000 |
| $100,000 | 100000 |
| $125,000 | 125000 |
| $150,000 | 150000 |
| $175,000 | 175000 |
| $200,000 | 200000 |
| $225,000 | 225000 |
| $250,000 | 250000 |
| $275,000 | 275000 |
| $300,000 | 300000 |
| $325,000 | 325000 |
| $350,000 | 350000 |
| $375,000 | 375000 |
| $400,000 | 400000 |
| $450,000 | 450000 |
| $500,000 | 500000 |
| $550,000 | 550000 |
| $600,000 | 600000 |
| $650,000 | 650000 |
| $700,000 | 700000 |
| $750,000 | 750000 |
| $800,000 | 800000 |
| $850,000 | 850000 |
| $900,000 | 900000 |
| $950,000 | 950000 |
| $1,000,000 | 1000000 |
| $1,250,000 | 1250000 |
| $1,500,000 | 1500000 |
| $2,000,000 | 2000000 |
| Any Price | |
| $50,000 | 50000 |
| $75,000 | 75000 |
| $100,000 | 100000 |
| $125,000 | 125000 |
| $150,000 | 150000 |
| $175,000 | 175000 |
| $200,000 | 200000 |
| $225,000 | 225000 |
| $250,000 | 250000 |
| $275,000 | 275000 |
| $300,000 | 300000 |
| $325,000 | 325000 |
| $350,000 | 350000 |
| $375,000 | 375000 |
| $400,000 | 400000 |
| $450,000 | 450000 |
| $500,000 | 500000 |
| $550,000 | 550000 |
| $600,000 | 600000 |
| $650,000 | 650000 |
| $700,000 | 700000 |
| $750,000 | 750000 |
| $800,000 | 800000 |
| $850,000 | 850000 |
| $900,000 | 900000 |
| $950,000 | 950000 |
| $1,000,000 | 1000000 |
| $1,250,000 | 1250000 |
| $1,500,000 | 1500000 |
| $2,000,000 | 2000000 |
Advanced Options and MLS Search
Use RE/MAX to search Foreclosure properties in your area.
Tell us what you are looking for and we'll email you homes that meet your criteria.Sign Up Now

Here are answers to commonly asked questions about the extension of the U.S. tax credit for homebuyers. READ MORE »
Get in-depth information about the extension and expansion of the tax credit. READ MORE »
Extension Positive for ConsumersThe extension and expansion of the homebuyers' tax credit will help millions of people achieve their dream of homeownership. READ MORE »