File:Rational scale to assess the harm of drugs (mean physical harm and mean dependence).svg
From Wikipedia, the free encyclopedia
Rational_scale_to_assess_the_harm_of_drugs_(mean_physical_harm_and_mean_dependence).svg (SVG file, nominally 380 × 380 pixels, file size: 7 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 01:43, 15 January 2008 | 380×380 (7 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | |
| 01:36, 15 January 2008 | 380×380 (7 KB) | Apartmento2 | (Reverted to version as of 23:58, 14 January 2008) | ||
| 01:19, 15 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 23:58, 14 January 2008 | 380×380 (7 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 14:29, 14 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 14:24, 14 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 14:15, 14 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:47, 3 January 2008 | 380×380 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:28, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:25, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | (Reverted to version as of 07:14, 3 January 2008 It's harder to read with the blue background) | ||
| 07:24, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | (== Summary == {{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs) | ||
| 07:14, 3 January 2008 | 400×400 (6 KB) | Apartmento2 | ({{Information |Description= A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs of potential ) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- Cocaine
- Heroin
- Cannabis
- Khat
- Psychoactive drug
- Drug abuse
- Drug addiction
- Talk:Illegal drug trade
- Substance abuse
- Cannabis (drug)
- Drug policy reform
- Talk:Drug
- Hard and soft drugs
- Talk:Hard and soft drugs
- Phenyltropane
- Alcoholic beverage
- User:Laurel Bush/Workshop VII
- User talk:92.42.254.30
- Talk:Cannabis (drug)/sandbox
- David Nutt
