| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| Basic structure |
|---|
| uBHF |  | |  |  |  |  | | | | Lake/reservoir |
| uBHFq |  | |  |  |  | | | | | Lake/reservoir |
| uHST |  | |  |  |  |  | | | | Canal basin |
| uHSTq |  | |  |  |  | | | | | Canal basin |
| uSTR |  | |  | |  |  | |  |  | Plain section |
| uSTRq |  | |  | |  |  | | |  | Horizontal plain section |
| uSTRlf |  | |  | |  |  | | |  | Curve |
| uSTRrf |  | |  | |  |  | | |  | Curve |
| uSTRlg |  | |  | |  |  | | |  | Curve |
| uSTRrg |  | |  | |  |  | | |  | Curve |
| uSTRl+r |  | | | | | | | | | Curve |
| uSTRr+l |  | | | | | | | | | Curve |
| uKBHFa |  | |  |  |  | | | | | Large waterway source |
| uKBHFe |  | |  |  |  | | | | | Large waterway source |
| uKBHFl |  | |  |  |  | | | | | Large waterway source |
| uKBHFr |  | |  |  |  | | | | | Large waterway source |
| uKBHFxa |  | |  |  | | | | | | Large waterway source ex through |
| uKBHFxe |  | |  |  | | | | | | Large waterway source ex through |
| uKBHFxl |  | |  |  | | | | | | Large waterway source ex through |
| uKBHFxr |  | |  |  | | | | | | Large waterway source ex through |
| uKHSTa |  | |  |  |  | | | | | Small waterway source |
| uKHSTe |  | |  |  |  | | | | | Small waterway source |
| uKHSTl |  | |  |  |  | | | | | Small waterway source |
| uKHSTr |  | |  |  |  | | | | | Small waterway source |
| uKHSTxa |  | |  |  | | | | | | Small waterway source ex through |
| uKHSTxe |  | |  |  | | | | | | Small waterway source ex through |
| uKHSTxl |  | |  |  | | | | | | Small waterway source ex through |
| uKHSTxr |  | |  |  | | | | | | Small waterway source ex through |
| uKBFa | | | | | |  | | | | Large waterway source |
| uKBFe | | | | | |  | | | | Large waterway end |
| uHSTa | | | | | |  | | | | Small waterway source |
| uHSTe | | | | | |  | | |  | Small waterway end |
| uBASINr | | | | | |  | | |  | Small waterway source |
| uBASINl | | | | | |  | | |  | Small waterway source |
| uENDEa |  |  |  | |  |  | | | | Abrupt waterway start |
| uENDEe |  |  |  | |  |  | | | | Abrupt waterway end |
| uENDEl |  | |  | |  | | | | | Abrupt waterway end |
| uENDEr |  | | |  | | | | | | Abrupt waterway end |
| uGRENZE |  | | |  | |  | | | | Change in waterway status |
| uHGRENZE |  | | |  | |  | | | | Change in waterway status |
| uKMW |  | |  | | |  | | | | Marker, midpoint |
| uTRANSf |  | | |  | |  |  | | | Transition |
| uTRANSg | | | |  | |  |  | | | Transition |
| uHTRANSl | | | |  | | | | | | Transition |
| uHTRANSr | | | |  | | | | | | Transition |
| uWSLlf |  |  | |  |  | | | | | Loop |
| uWSLrf |  |  | |  |  | | | | | Loop |
| uWSLrg |  |  | |  |  | | | | | Loop |
| uWSLlg |  |  | |  |  | | | | | Loop |
| uWWPLl | | | | |  | | | | | White Water Pool with left loop |
| uWWPLr | | | | |  | | | | | White Water Pool with right loop |
| uWWP | | | | |  | | | | | White Water Pool |
| Junctions and branches |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| uJUNCa |  |  | | |  |  |  | | | Waterway start (branch from other waterway) |
| uJUNCe |  |  | | |  |  |  | |  | Waterway end (branch to other waterway) |
| uJUNCld |  |  | | |  |  |  | |  | T-junction to left |
| uJUNCrd |  |  | | |  |  |  | |  | T-junction to right |
| uJUNC |  |  | |  |  |  | | | | Crossroads junction |
| uABZlf |  |  |  |  |  |  |  | |  | Branch to left |
| uABZrf |  |  |  |  |  |  |  | |  | Branch to right |
| uABZlg |  |  |  |  |  |  |  | |  | Branch from left |
| uABZrg |  |  |  |  |  |  |  | |  | Branch from right |
| umgABZlf |  |  | |  |  | | | | | Branch from right |
| umgABZrf |  |  | |  |  | | | | | Branch from left |
| umgABZlg |  |  | |  |  | | | | | Branch to left |
| umgABZrg |  |  | |  |  | | | | | Branch to right |
| uABZ3lg |  |  |  |  |  | | | | | Branches |
| uABZ3rg |  |  |  |  |  | | | | | Branches |
| uABZ3lf |  |  |  |  |  | | | | | Branches |
| uABZ3rf |  |  |  |  |  | | | | | Branches |
| umgABZ3lf | | | | |  | | | | | Branches |
| uABZa |  | | | |  | | | | | Branches |
| uABZe |  | | | | | | | | | Branches |
| uABZld |  |  |  |  |  | | | | | Branches |
| uABZrd |  |  |  |  |  | | | | | Branches |
| uABZdf |  |  |  |  |  |  | | | | Branches |
| uABZdg |  |  |  |  |  |  | | | | Branches |
| uABZql+l |  | | | | | | | | | Branches |
| uABZdl | |  |  |  |  | | | | | Branches |
| uABZdr |  |  |  |  |  | | | | | Branches |
| uABZdlf |  |  | | | | | | | | Branches |
| uABZdlg |  |  | | | | | | | | Branches |
| uABZdll |  |  | | | | | | | | Branches |
| uABZdlr |  |  | | | | | | | | Branches |
| uABZdrf |  |  | | | | | | | | Branches |
| uABZdrg |  |  | | | | | | | | Branches |
| uABZdrl |  |  | | | | | | | | Branches |
| uABZdrr |  |  | | | | | | | | Branches |
| uABZfg |  |  |  |  |  | | | | | Branches |
| uABZgf |  |  |  |  |  | | | | | Branches |
| uABZlr |  |  |  |  |  | | | | | Branches |
| uABZrl |  |  |  |  |  | | | | | Branches |
| uABZlfg |  | | |  | | | | | | Branches |
| uABZrfg |  | | |  | | | | | | Branches |
| uLIFTfu |  | | | | | | | | | Boat lift to lower level |
| uLIFTgu |  | | | | | | | | | Boat lift from lower level |
| uLIFTlu |  | | | | | | | | | Boat lift to right branch |
| uLIFTru |  | | | | | | | | | Boat lift to left branch |
| uTBHFo |  |  | |  |  | | | | | Boat lift crossover |
| uTBHFxo |  | | |  |  | | | | | Boat lift crossover |
| uTBHFu |  |  | |  |  | | | | | Boat lift crossunder |
| uTBHFxu |  | | |  |  | | | | | Boat lift crossunder |
| uTHSTo |  |  | |  |  | | | | | Boat lift crossover |
| uTHSTxo |  | | |  |  | | | | | Boat lift crossover |
| uTHSTu |  |  | |  |  | | | | | Boat lift crossunder |
| uTHSTxu |  | | |  |  | | | | | Boat lift crossunder |
| uygJUNCa |  | | | | | | | | | Unwatered side junction |
| uygJUNCe |  | | | | | | | | | Unwatered side junction |
| uygJUNCld |  | | | | | | | | | Unwatered side junction |
| uygJUNCrd |  | | | | | | | | | Unwatered side junction |
| uzgJUNCr |  | | | | | | | | | Unwatered side junction |
| uzgJUNCa |  |  | | | | | | | | Unwatered side junction |
| uxJUNCld-uSTRlf |  | | | | | | | | | T-junction, navigation limited |
| uCROSS | | | | | |  |  | |  | New route crossing old |
| Non Navigable Rivers and Streams (x column mates with non-nav. icons) |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| WASSER |  |  | | | | | | | | Vertical |
| WASSERrg |  | | | | | | | | | Curve |
| WASSERrf |  | | | | | | | | | Curve |
| WASSERlg |  | | | | | | | | | Curve |
| WASSERlf |  | | | | | | | | | Curve |
| WASSERq |  |  | | | | | | | | Horizontal |
| Bridges and tunnels |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| uBRÜCKE |  | | | |  |  | | |  | Aqueduct |
| uBRÜCKE1 |  | | | | | | | | | Aqueduct |
| uWBRÜCKE |  | | | |  |  | | | | Aqueduct over river |
| uWTUNNEL |  |  | | | | | | | | Under river |
| uKRZo |  |  | |  |  | |  | |  | Aqueduct over other waterway |
| uKRZu |  |  | |  |  | |  | | | Under other waterway aqueduct |
| umKRZo |  |  | |  |  |  | | | | Aqueduct over railway |
| umKRZu |  |  | |  |  |  |  | | | Under railway bridge |
| mKRZu |  |  | |  |  | | | | | Horizontal, over railway bridge |
| mKRZo |  |  | |  |  | | | | | Horizontal, under railway bridge |
| uAKRZu2 |  |  |  | | |  | |  | | Under motorway |
| uAKRZRu2 |  |  | | | | | | | | Under motorway - rotated |
| AKRZRu2 |  | | | | | | | | | Motorway |
| uMROADo |  | | | | | | | | | Aqueduct over motorway |
| uAROADu |  |  |  | | |  | |  | | Under major road |
| uAROAD |  | | | | | | | | | Major road |
| uAROADq |  | | | | | | | | | Major road |
| uHAROADu |  |  | | | | | | | | Under major road |
| uAROADo |  | | | | | | | | | Aqueduct over major road |
| uADROPLOCK |  | | | | | | | | | Drop lock under major road |
| uKRZuy |  |  |  | | |  | |  |  | Under minor road |
| uKRZquy | |  | | | | | | | | Under minor road |
| uBROADo |  |  | | | |  | | |  | Aqueduct over minor road |
| uKRZun |  |  |  | | |  | | | | Under track or footbridge |
| uHKRZun |  |  | | | | | | | | Under track or footbridge |
| uKRZuw |  |  | | | |  | | | | Under plain bridge |
| uLIFT |  |  | | | |  | | | | Lift bridge |
| uSWING |  |  | | | |  | | | | Swing bridge |
| uHSWING |  | | | | | | | | | Horizontal Swing bridge |
| uTUNNEL1 |  | | | |  |  | | |  | Short tunnel |
| uHTUNNEL2 |  | | | |  | | | | | Short tunnel |
| uTUNNELa |  | | | | |  | | | | Tunnel entrance |
| uTUNNELe |  | | | | |  | | | | Tunnel exit |
| uTUNNELlu |  | | | | | | | | | Tunnel entrance |
| uTUNNELru |  | | | | | | | | | Tunnel entrance |
| uvTUNNELa |  | | | | | | | | | Double tunnel |
| uvTUNNELe |  | | | | | | | | | Double tunnel |
| uvSTR |  | |  | | | | | | | Double straight |
| uvtKMW |  | | | | | | | | | Double Tunnel marker |
| udSTRa |  | | | | | | | | | Split for tunnel or paired locks |
| udSTRe |  | | | | | | | | | Split from tunnel or paired locks |
| Infrastructure (Locks) |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| uvLock3 |  | | | | | | | | | Paired Locks |
| uvLock5 |  | | | | | | | | | Paired Locks |
| uvUST |  | | | | | | | | | Use Between Multiple uvLock |
| uvLock3a |  | | | | | | | | | Start of Close Paired Locks |
| uvLock3e |  | | | | | | | | | End of Close Paired Locks |
| uvLock5a |  | | | | | | | | | Start of Close Paired Locks |
| uvLock5e |  | | | | | | | | | End of Close Paired Locks |
| uvLock51 |  | | | | | | | | | Middle of Close Paired Locks |
| uvLock51 |  | | | | | | | | | Middle of Close Paired Locks |
| uLock3 |  | | | | |  | | |  | Lock |
| uLock5 |  | | | | |  | | |  | Lock |
| uLockl |  | | | | |  | | | | Lock |
| uLockr |  | | | | |  | | | | Lock |
| uLock5SWING |  | | | | | | | | | Swing bridge over Lock |
| uFGATEu |  | | | |  |  | | | | Flood gate/single gate |
| uFGATEd |  | | | |  |  | | |  | Flood gate/single gate |
| uFGATEl |  | | | |  |  | | | | Flood gate/single gate |
| uFGATEr |  | | | |  |  | | | | Flood gate/single gate |
| uSTOPLOCK |  | | | | |  | | | | Bidirectional stop-lock |
| uHSTOPLOCK |  | | | | |  | | | | Bidirectional stop-lock |
| uLOCKSu |  | | | |  |  | | | | Lock series |
| uLOCKSd |  | | | |  |  | | |  | Lock series |
| uLOCKSl |  | | | | |  | | | | Lock series |
| uLOCKSr |  | | | | |  | | | | Lock series |
| uSTAIRu |  | | | | |  | | | | Lock staircase |
| uSTAIRd |  | | | | |  | | | | Lock staircase |
| uSTAIRl |  | | | | |  | | | | Lock staircase |
| uSTAIRr |  | | | | |  | | | | Lock staircase |
| uSEALOCKu |  | | | | | | | | | Sea Lock with floodgates |
| Infrastructure (Other) |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| uddSTRl |  | | | | |  | | | | Marina/side wharf |
| uddSTRr |  | | | | |  | | | | Marina/side wharf |
| uddSTR |  | | | | | | | | | Double Sided Marina |
| uddHSTRf |  | | | | |  | | | | Marina/side wharf |
| uddHSTRg |  | | | | |  | | | | Marina/side wharf |
| uMARINAl |  | | | | | | | | | Off-Line Marina |
| uMARINAr |  | | | | | | | | | Off-Line Marina |
| uMARINAg |  | | | | | | | | | Off-Line Marina |
| uMARINAf |  | | | | | | | | | Off-Line Marina |
| uDRYl |  | | | | |  | | | | Dry dock |
| uDRYr |  | | | | |  | | | | Dry dock |
| uDRYf |  | | | | |  | | | | Dry dock |
| uDRYg |  | | | | |  | | | | Dry dock |
| uDRYHIGHf |  | | | | | | | | | Dry dock, dock higher than entry canal |
| uTOLL |  | | | | | | | | | Toll island, gauging station |
| uHTOLL |  | | | | | | | | | Toll island, gauging station |
| uSTRfl |  |  | | | |  | | | | Misc. structure at side |
| uSTRfr |  |  | | | |  | | |  | Misc. structure at side |
| BUILDING |  | | |  | | | | | | Pumping station or building |
| PUMPHOUSE |  | | |  | | | | | | Pumping station or building |
| uSTRbl |  |  | | | |  | | | | Pumping station or building at side |
| uSTRbr |  | | | | |  | | | | Pumping station or building at side |
| uSTRpl |  | | | | |  | | | | Pumping station or building at side |
| uSTRpr |  | | | | |  | | | | Pumping station or building at side |
| uMILL |  | | |  | | | | | | Water mill |
| uWMILL L |  | | | |  | | | | | Water mill |
| uWMILL R |  | | | |  | | | | | Water mill |
| uSTRwml |  |  | | | | | | | | Windmill |
| uSTRwmr |  |  | | | | | | | | Windmill |
| uWHARF |  |  | | |  |  | | | | Wharf or mooring |
| uHWHARF |  |  | | |  |  | | | | Wharf or mooring |
| uDOCKf |  |  | | |  |  | | | | Initial dock |
| uDOCKg |  |  | | |  |  | | | | Ending dock |
| uDOCKl |  |  | | |  |  | | | | Side dock |
| uDOCKr |  |  | | |  |  | | | | Side dock |
| uDOCKSa |  |  | | | | | | | | Start of large dock/flash/lake |
| uDOCKSe |  |  | | | | | | | | End of large dock/flash/lake |
| uDOCKSl |  |  | | | | | | | | Left side of large dock/flash/lake |
| uDOCKSr |  |  | | | | | | | | Right side of large dock/flash/lake |
| uDOCKS |  |  | | | | | | | | Medium flash/lake |
| uFEATURE |  | | | | | | | | | Feature |
| DST legende |  | | | |  | | | | | Feature |
| BHF legende |  | | | |  | | | | | Misc. structure |
| uPLANEu |  | | | | |  | | | | Inclined plane or boat lift |
| uPLANEd |  | | | | |  | | | | Inclined plane or boat lift |
| uPLANEr |  | | | | |  | | | | Inclined plane or boat lift |
| uPLANEl |  | | | | |  | | | | Inclined plane or boat lift |
| Feeders and Reservoirs |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| uRESVa | | | | |  |  | | | | Full reservoir |
| uRESVe | | | | |  | | | | | Full reservoir |
| uRESVl | | | | |  | | | | | Full reservoir |
| uRESVr | | | | |  | | | | | Full reservoir |
| uRESVGa | | | | |  | | | | | Full reservoir large complete |
| uRESVGDa | | | | |  | | | | | Full reservoir, large, dam |
| uFEEDERl |  |  | | | |  | | | | Feeder |
| uFEEDERr |  |  | | | |  | | | | Feeder |
| uFEEDERu | |  | | | | | | | | Feeder |
| uFEEDER | | | |  | | | | | | Feeder |
| uHFEEDER | | | |  | | | | | | Feeder |
| uFEEDlf | | | | |  | | | | | Feeder |
| uFEEDrg | | | | |  | | | | | Feeder |
| uRESRa |  | | | | | | | | | Feeder reservoir |
| uRESRe |  | | | | | | | | | Feeder reservoir |
| uRESRl |  | | | | | | | | | Feeder reservoir |
| uRESRr |  | | | | | | | | | Feeder reservoir |
| uWEIRr |  |  | | | | | | | | Side weir |
| uWEIRl |  |  | | | | | | | | Side weir |
| uHWEIRf |  |  | | | | | | | | Horizontal with Side weir |
| uHWEIRg |  |  | | | | | | | | Horizontal with Side weir |
| uWEIRf | |  | | | | | | | | Weir |
| uWEIRg | |  | | | | | | | | Weir |
| uWEIRfl | |  | | | | | | | | Weir with flow to left |
| uWEIRfr | |  | | | | | | | | Weir with flow to right |
| uWEIRrg | |  | | | | | | | | Side Weir flow down (use with uxJOINr) |
| uWEIRlg | |  | | | | | | | | Side Weir flow down (use with uxJOINl) |
| uWEIRrf | |  | | | | | | | | Side Weir flow up (use with uxJOINr) |
| uWEIRlf | |  | | | | | | | | Side Weir flow up (use with uxJOINl) |
| uSLUICEbl | |  | | | | | | | | Sluice with pumping station |
| uSLUICEbr | |  | | | | | | | | Sluice with pumping station |
| uHSTRbm | |  | | | | | | | | Pumping station over drain |
| uISLAND |  |  | |  |  | | | | | Island |
| uJOINr | |  | | | | | | | | Overlay joiner for side weir§ |
| uJOINl | |  | | | | | | | | Overlay joiner for side weir§ |
| Overlay kit§ |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| BUILDINGl |  | | |  | | | | | | Building on left§ |
| BUILDINGr |  | | |  | | | | | | Building on right§ |
| PUMPHOUSEl |  | | |  | | | | | | Pumphouse on left§ |
| PUMPHOUSEr |  | | |  | | | | | | Pumphouse on right§ |
| LIFT |  | | | | | | | | | Lift bridge§ |
| SWING |  | | | | | | | | | Swing bridge§ |
| Annotation pointers§ |
|---|
| ID (below) Prefix (right) | | x | t | e | ex | g | xg | tg | L | symbolises |
|---|
| POINTERl |  | | | | | | | | | Pointer§ |
| POINTERr |  | | | | | | | | | Pointer§ |
| POINTERu |  | | | | | | | | | Pointer§ |
| POINTERd |  | | | | | | | | | Pointer§ |